
Formcase is a worldwide partner for innovative digital solutions in the education sector and specialized in producing customized individual solutions for every customer.
Transformer Case Series
Home of the strongest charging trolleys

All trolleys of Formcase are compatible with the new Apple iPad 10,2″ 2021 (9. generation).
Please note, that the new iPads (from 8. generation) are delivered with Lightning to USB-C cables





TransformerCase T10C
For up to 10 tablets
Charge Only via USB-C or USB-A
Dimensions + Weight | Length 549 x Width 346 x Height 236mm (Airplane Cabin Size); Weight: 6,9 Kg |
Max. dimensions tablet compartment | Length 285 x Width 23 x Height 200mm |
Security | Device for padlock (ABUS combination lock optionally available) |
Cooling | Active ventilation system (max. noise emission 31dBA, air capacity: 39m3 / h) |
Charging power / Current | Up to 5V, 2,1A (12W) per USB Port – 100 – 240 V – 50/60 Hz |
Power switch | On/off switch |
Transportation | 2 wheels (built in), extractable handle + carrying handles on both sides |
Compatibility | For up to 10 tablets with max. 11“ incl. protective cover (max. 285x23mm) |
Connections inside + outside | Outside: Power connection, Inside: 10x USB-A Port |
Material | Polyprophylen + glass fiber composite material |
Scope of delivery: | 1x 2m Power cable – EU/UK Version 1x Instructions manual |
Applied standards | DIN EN 55022 / DIN EN 61140 / DIN EN 55024 / DIN EN50581 / DIN EN62368-1 |
Certificates | CE / RoHS / REACH |
Customs tariff number | 42021250 |
Warranty | 1 year manufacturer warranty |
Country of manufacture | Made in Germany |





TransformerCase T16 Pro
For up to 16 tablet
Sync & Charge via USB-C or USB-A
Dimensions + Weight | Length 690 x Width 380 x Height 358mm; Weight: 13,9 Kg |
Max. dimensions tablet compartment | Length 200 x Width 24 x Height 270mm |
Security | Device for padlock (ABUS combination lock optionally available) |
Cooling | Active ventilation system (max. noise emission 31dBA, air capacity: 39m3 / h) |
Charging power / Current | Up to 5V, 2,4A (12W) per USB Port – 100 – 240 V – 50/60 Hz – On/off switch |
Datatransfer | Up to 480Mbps |
Transportation | 2 wheels (built in), extractable handle + carrying handles on both sides |
Compatibility | For up to 16 tablets with max. 11“ incl. protective cover (max. 200x24mm) |
Connections inside + outside | Outside: Power connection + RJ45 connection (optional), Inside: USB-B Sync Port |
Material | Polyprophylen + glass fiber composite material |
Scope of delivery: | 1x 2m Power cable – EU/UK version |
Applied standards | DIN EN 55022 / DIN EN 61140 / DIN EN 55024 / DIN EN50581 / DIN EN62368-1 |
Certificates | CE / RoHS / REACH |
Customs tariff number | 42021250 |
Warranty | 1 year manufacturer warranty |
Country of manufacture | Made in Germany |





TransformerCase T16PD Performance
For up to 16 tablets
Charge Only via USB-C or USB-A
Dimensions + Weight | Length 620 x Width 520 x Height 350mm; Weight: 15,4 Kg |
Max. dimensions tablet compartment | Length 220 x Width 25 x Height 270mm |
Security | Device for padlock (ABUS combination lock optionally available) |
Cooling | Active ventilation system (max. noise emission 31dBA, air capacity: 39m3 / h) |
Charging power / Current | -Supports all USB-PD Power Delivery Voltages from 5V to 12V. |
Power switch | On/off switch |
Transportation | 2 wheels (built in), extractable handle + carrying handles on both sides |
Compatibility | For up to 16 tablets with max. 11“ incl. protective cover (max. 200x24mm) |
Connections inside + outside | Outside: Power connection + RJ45 connection (optional), Inside: 16x USB-C Ports |
Material | Polyprophylen + glass fiber composite material |
Scope of delivery: | 1x 2m Power cable – EU/UK version |
Applied standards | DIN EN 55022 / DIN EN 61140 / DIN EN 55024 / DIN EN50581 / DIN EN62368-1 |
Certificates | CE / RoHS / REACH |
Customs tariff number | 42021250 |
Warranty | 1 year manufacturer warranty |
Country of manufacture | Made in Germany |





TransformerCart T32 Pro
For up to 32 tablets + extra space
Charge Only via USB-C Ports (20W per USB-Port)
Dimensions + Weight | Length 680 x Width 480 x Height 1000mm; Weight: 46 Kg |
Max. dimensions tablet compartment | Length 275 x Width 22 x Height 195mm |
Security | Integrated Lock-System (Keys attached to the scope of delivery) |
Cooling | Active ventilation system max. 31dBA, air capacity: 39m3/h (4 integr. Fans) |
Charging power / current | Supports all USB-PD Power Delivery Voltages from 5V to 12V. |
Power switch | On/ off switch |
Transportation | 4 easy wheels (2 including break system) – Side handles for carrying |
Compatibility | Supports Tablets and iPads with max. 11“ |
Connections inside + outside | Outside: 2x Schuko outlet/socket + 1 USB 5VDC , Inside: 32x USB-C-PD Ports |
Material | Sheet metal + Aluminum alloy + FR-ABS |
Scope of delivery: | 1x 2m Power cable – EU/UK Version 1x Instructions manual |
Applied standards | DIN EN 55022 / DIN EN 61140 / DIN EN 55024 / DIN EN50581 / DIN EN62368-1 |
Certificates | CE / RoHS / REACH |
Customs tariff number | 42021250 |
Warranty | 1 year manufacturer warranty |
Herstellungsland | China |